Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €1,12810 listed | €1,50022 listed | €1,77514 listed | €1,9007 listed | few3 listed |
| RTB | €918 | €1,117 | €1,280 | €1,523 | n/a |
| Area | Listed | Asking | RTB | Asking vs RTB | Yield |
|---|---|---|---|---|---|
| Gorey | 11 | €1,700 | €1,455 | +16.8% | 6.7% |
| Enniscorthy | 7 | €1,500 | €1,093 | +37.2% | 9% |
| Wexford Town | 5 | €1,500 | – | – | – |
Asking rents are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Registered rents are the RTB's index of new tenancies (CSO table RIQ02), which is why they sit under what is asked: they include homes let without being advertised.
Typical is the median, the middle home. Fewer than five homes and we do not say.