Every home for sale on Daft today, 14,333 of them, next to 55,733 sales on the Property Price Register over the last year. Find your area, or open a listing to see how its asking price compares.
Prices updated 26 Oct, 03:39
Typical asking price by number of bedrooms.
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €300k336 listed | €395k1226 listed | €515k1552 listed | €795k793 listed | €1.35m329 listed |
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €185k261 listed | €245k1506 listed | €325k3675 listed | €449k3130 listed | €550k1483 listed |
Listed in the last seven days and 5 to 25% under the typical asking price for the same bedrooms in their area.
3 bed · Duplex · 112 m² · BER B
€375k
3 bed · Apartment · 80 m² · BER B
€375k
3 bed · Detached house · 89 m² · BER D
€300k
3 bed · Semi-detached house · 105 m² · BER C1
€285k
3 bed · Semi-detached house · BER C3
€225k
4 bed · Detached house · BER E1
€300k
3 bed · Semi-detached house · 103 m² · BER B
€259k
4 bed · Detached house · 422 m² · BER C2
€450k
4 bed · End of terrace · 95 m² · BER B3
€600k
3 bed · Semi-detached house · 81 m² · BER E
€380k
Of areas with ten or more homes for sale.
Of areas with ten or more homes for sale.
| Area | Listed | Asking | Sold | Asking vs sold | Per m² | Yield |
|---|---|---|---|---|---|---|
| Dublin 15Dublin | 291 | €425k | €435k1060 sales | -2.3% | €4,570 | 8.5% |
| Dublin 18Dublin | 229 | €685k | €650k522 sales | +5.4% | €5,937 | 6.5% |
| Dublin 4Dublin | 206 | €778k | €702k579 sales | +10.8% | €8,390 | 6.3% |
| Dublin 12Dublin | 189 | €450k | €485k505 sales | -7.2% | €5,282 | 7.5% |
| Dublin 8Dublin | 178 | €390k | €408k655 sales | -4.3% | €6,113 | 8.2% |
| Dublin 7Dublin | 173 | €450k | €495k511 sales | -9.1% | €6,098 | 7.1% |
| Dublin 9Dublin | 170 | €495k | €510k494 sales | -2.9% | €5,494 | 8.3% |
| Dublin 13Dublin | 167 | €575k | €485k298 sales | +18.6% | €5,430 | 7% |
| Dublin 24Dublin | 155 | €375k | €393k540 sales | -4.5% | €4,241 | 9.3% |
| Dublin 6Dublin | 148 | €925k | €779k396 sales | +18.8% | €7,842 | 5.8% |
| Dublin 3Dublin | 142 | €545k | €550k393 sales | -0.9% | €6,250 | 7.7% |
| Dublin 14Dublin | 136 | €750k | €755k422 sales | -0.6% | €6,731 | 5.7% |
| NavanMeath | 123 | €419k | €390k381 sales | +7.4% | €3,192 | 9.7% |
| Dublin 11Dublin | 116 | €333k | €360k407 sales | -7.6% | €4,167 | 9.6% |
| DundalkLouth | 115 | €295k | €325k570 sales | -9.2% | €3,071 | 8.1% |
| MidletonCork | 115 | €420k | €425k417 sales | -1.2% | €3,228 | 7.6% |
| SwordsDublin | 113 | €425k | €500k607 sales | -15% | €4,622 | 8.1% |
| Wexford TownWexford | 113 | €360k | €380k12 sales | -5.3% | €3,025 | – |
| Dublin 16Dublin | 110 | €630k | €651k345 sales | -3.2% | €5,890 | 6.2% |
| LucanDublin | 107 | €475k | €500k535 sales | -5% | €4,512 | 7.9% |
| Dublin 5Dublin | 106 | €495k | €533k392 sales | -7.1% | €5,090 | 7% |
| MalahideDublin | 104 | €745k | €758k278 sales | -1.7% | €6,290 | 5.5% |
| CastlebarMayo | 104 | €299k | €290k218 sales | +3.2% | €2,647 | 6.9% |
| MullingarWestmeath | 104 | €375k | €360k422 sales | +4.2% | €2,757 | 7.6% |
1,172 areas in all; each county page lists its own.
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.