Every home to rent on Daft today, 2,923 of them, next to the rent the RTB registered for new tenancies. Find your area, or open a listing to see how it compares with homes like it.
Prices updated 26 Oct, 03:39
Typical rent by number of bedrooms.
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €2,000477 listed | €2,600594 listed | €3,250213 listed | €4,00071 listed | €5,59830 listed |
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €1,250333 listed | €1,850473 listed | €2,000410 listed | €2,300210 listed | €2,77576 listed |
Listed in the last seven days and 5 to 25% under the typical rent for the same bedrooms in their area.
Studio · BER exempt
€1,500a month
1 bed · Apartment · BER C1
€1,500a month
4 bed · House · BER D1
€3,000a month
Studio · BER G
€1,500a month
1 bed · Studio · BER D1
€1,500a month
4 bed · House · BER D1
€3,000a month
2 bed · Apartment · BER C1
€1,950a month
1 bed · Apartment · BER D1
€1,500a month
1 bed · Studio · BER exempt
€975a month
1 bed · Studio · BER D2
€900a month
Of areas with ten or more homes to rent.
Of areas with ten or more homes to rent.
| Area | Listed | Asking | RTB | Asking vs RTB | Yield |
|---|---|---|---|---|---|
| Dublin 4Dublin | 137 | €2,800 | – | – | 6.3% |
| Dublin 8Dublin | 116 | €2,375 | – | – | 8.2% |
| Dublin 6Dublin | 103 | €2,200 | – | – | 5.8% |
| Dublin 1Dublin | 90 | €2,272 | – | – | 8.2% |
| Dublin 2Dublin | 77 | €2,700 | – | – | 7.6% |
| Dublin 7Dublin | 64 | €1,962 | – | – | 7.1% |
| Dublin 18Dublin | 52 | €2,700 | – | – | 6.5% |
| Dublin 24Dublin | 51 | €2,295 | – | – | 9.3% |
| Cork City CentreCork | 42 | €2,100 | – | – | 9.5% |
| Dublin 3Dublin | 37 | €2,500 | – | – | 7.7% |
| Dublin 15Dublin | 36 | €2,525 | – | – | 8.5% |
| Dublin 6WDublin | 31 | €2,350 | – | – | 6.2% |
| Dublin 11Dublin | 31 | €2,150 | – | – | 9.6% |
| DundalkLouth | 30 | €1,800 | €1,427 | +26.1% | 8.1% |
| Dublin 14Dublin | 28 | €2,825 | – | – | 5.7% |
| Dublin 13Dublin | 25 | €3,000 | – | – | 7% |
| LucanDublin | 24 | €2,525 | €2,163 | +16.7% | 7.9% |
| Dublin 9Dublin | 24 | €2,550 | – | – | 8.3% |
| NaasKildare | 22 | €2,400 | €1,922 | +24.9% | 6.8% |
| SwordsDublin | 21 | €2,400 | €1,992 | +20.5% | 8.1% |
| Dun LaoghaireDublin | 21 | €2,650 | €2,233 | +18.7% | 5.9% |
| LetterkennyDonegal | 21 | €1,450 | €1,163 | +24.7% | 6.4% |
| StillorganDublin | 19 | €2,375 | €2,427 | -2.1% | 5.8% |
| Dublin 12Dublin | 19 | €2,280 | – | – | 7.5% |
121 areas in all; each county page lists its own.
Asking rents are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Registered rents are the RTB's index of new tenancies (CSO table RIQ02), which is why they sit under what is asked: they include homes let without being advertised.
Typical is the median, the middle home. Fewer than five homes and we do not say.