Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €1,0009 listed | €1,60013 listed | €1,80015 listed | €2,3009 listed | few2 listed |
| RTB | €931 | €1,141 | €1,287 | €1,797 | n/a |
| Area | Listed | Asking | RTB | Asking vs RTB | Yield |
|---|---|---|---|---|---|
| Waterford City Centre | 17 | €1,500 | – | – | 6.4% |
| Tramore | 6 | €1,700 | €1,281 | +32.7% | 5.9% |
Asking rents are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Registered rents are the RTB's index of new tenancies (CSO table RIQ02), which is why they sit under what is asked: they include homes let without being advertised.
Typical is the median, the middle home. Fewer than five homes and we do not say.