Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €1,20013 listed | €1,5007 listed | €1,80016 listed | few4 listed | few1 listed |
| RTB | €891 | €1,085 | €1,243 | €1,487 | n/a |
| Area | Listed | Asking | RTB | Asking vs RTB | Yield |
|---|---|---|---|---|---|
| Kilkenny | 10 | €2,000 | – | – | 6.5% |
| Waterford City Centre | 6 | €1,250 | – | – | – |
Asking rents are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Registered rents are the RTB's index of new tenancies (CSO table RIQ02), which is why they sit under what is asked: they include homes let without being advertised.
Typical is the median, the middle home. Fewer than five homes and we do not say.
€2,200a month