Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €1,20011 listed | €1,6005 listed | €1,80012 listed | €2,3005 listed | €2,5005 listed |
| RTB | €970 | €1,122 | €1,306 | €1,817 | n/a |
| Area | Listed | Asking | RTB | Asking vs RTB | Yield |
|---|---|---|---|---|---|
| Carlow Town | 10 | €1,800 | – | – | 6.7% |
| Rathvilly | 5 | €1,650 | – | – | – |
Asking rents are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Registered rents are the RTB's index of new tenancies (CSO table RIQ02), which is why they sit under what is asked: they include homes let without being advertised.
Typical is the median, the middle home. Fewer than five homes and we do not say.
€1,600a month