Something wrong or out of date here? Report a problem with this page
Something wrong or out of date here? Report a problem with this page
Prices updated 28 Oct, 01:31
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €200k17 listed | €295k118 listed | €400k211 listed | €500k191 listed | €635k86 listed |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| +14.3% |
| €3,846 |
| – |
| Dunboyne | 28 | €624k | €585k103 sales | +6.6% | €4,222 | – |
| Trim | 24 | €460k | €420k225 sales | +9.5% | €3,560 | – |
| Enfield | 22 | €475k | €416k83 sales | +14.2% | €3,378 | – |
| Kells | 22 | €353k | €377k155 sales | -6.5% | €2,832 | – |
| Athboy | 21 | €425k | €387k33 sales | +9.8% | €3,121 | – |
| Dunshaughlin | 18 | €435k | €485k185 sales | -10.3% | €4,115 | – |
| Dublin 15 | 15 | €360k | –1 sales | – | €4,355 | – |
| Bettystown | 15 | €345k | €360k109 sales | -4.2% | €3,423 | – |
| Summerhill | 14 | €468k | €478k64 sales | -2.1% | – | – |
| Slane | 11 | €525k | €358k18 sales | +46.9% | €3,183 | – |
| Johnstown | 10 | €350k | €465k28 sales | -24.7% | €3,412 | – |
| Oldcastle | 10 | €213k | €283k36 sales | -24.8% | €1,680 | – |
| Stamullen | 10 | €485k | €425k28 sales | +14.1% | €3,496 | – |
| Clonee | 9 | €325k | €425k32 sales | -23.5% | €4,276 | – |
| Duleek | 9 | €390k | €375k29 sales | +4% | – | – |
| Longwood | 8 | €405k | €435k36 sales | -7% | – | – |
| Ballivor | 6 | €400k | €330k35 sales | +21.2% | – | – |
| Clonmellon | 6 | €376k | –2 sales | – | – | – |
| Dunsany | 5 | €495k | –4 sales | – | – | – |
| Kentstown | 5 | €500k | –2 sales | – | – | – |
| Garristown | 5 | €730k | €632k5 sales | +15.5% | €4,237 | – |
| Meath | 4 | – | €355k27 sales | – | – | – |
| Julianstown | 4 | – | €625k9 sales | – | – | – |
| Rathmolyon | 4 | – | €435k27 sales | – | – | – |
| Kildalkey | 4 | – | €495k13 sales | – | – | – |
| Drumree | 4 | – | €530k11 sales | – | – | – |
| Laytown | 3 | – | €371k20 sales | – | – | – |
| Kilmessan | 2 | – | €338k12 sales | – | – | – |
| Tara | 2 | – | €580k13 sales | – | – | – |
| Nobber | 2 | – | €335k6 sales | – | – | – |
| Mornington | 2 | – | €410k19 sales | – | – | – |
| Donacarney | 1 | – | €443k6 sales | – | – | – |
| Kilcock | 1 | – | €500k39 sales | – | – | – |
| Athlumney | 1 | – | €425k28 sales | – | – | – |
| Boyne Village Athlumney | 0 | – | €440k5 sales | – | – | – |
| Millerstown | 0 | – | €500k15 sales | – | – | – |
| Rathoath | 0 | – | €550k7 sales | – | – | – |
| (Dimein Bhaile Sheain) | 0 | – | €460k5 sales | – | – | – |
| Regents Hall | 0 | – | €295k9 sales | – | – | – |
| Boyne Village | 0 | – | €425k8 sales | – | – | – |
| Robinrath | 0 | – | €425k5 sales | – | – | – |
4 bed · Detached house · 152 m²
€720k
4 bed · Detached house · 116 m²
€525k
4 bed · Detached house · 153 m²
€550k
4 bed · Bungalow · 146 m²
€515k
4 bed · Detached house · 173 m²
€520k
4 bed · Semi-detached house · 111 m²
€375k
4 bed · Detached house · 138 m²
€500k
4 bed · Bungalow · 197 m²
€600k
4 bed · Bungalow · 200 m²
€495k
4 bed · Semi-detached house
€360k
4 bed · Detached house · 130 m²
€500k
4 bed · Semi-detached house · 106 m²
€370k
4 bed · Detached house · 138 m²
€485k
4 bed · Bungalow · 150 m²
€625k
4 bed · Detached house · 162 m²
€470k
4 bed · Semi-detached house · 137 m²
€450k
4 bed · Semi-detached house · 99 m²
€295k
4 bed · Bungalow · 149 m²
€690k
4 bed · Semi-detached house · 123 m²
€495k
4 bed · Detached house · 240 m²
€790k
4 bed · Detached house · 158 m²
€475k
4 bed · Semi-detached house · 125 m²
€360k
4 bed · Detached house · 211 m²
€645k
4 bed · Semi-detached house · 125 m²
€350k
4 bed · Semi-detached house · 120 m²
€330k
4 bed · Semi-detached house · 123 m²
€370k
4 bed · Semi-detached house · 135 m²
€570k
4 bed · Detached house · 160 m²
€545k