Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €305k28 listed | €315k99 listed | €427k190 listed | €560k185 listed | €699k74 listed |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| 0% |
| €4,520 |
| 7.6% |
| Kildare | 39 | €425k | €423k208 sales | +0.6% | €3,085 | 9.6% |
| Clane | 34 | €455k | €410k183 sales | +10.9% | €4,049 | 6.7% |
| Athy | 33 | €305k | €385k354 sales | -20.8% | €3,058 | 8% |
| Sallins | 21 | €325k | €420k61 sales | -22.6% | €3,820 | – |
| Leixlip | 20 | €485k | €500k250 sales | -3% | €4,228 | 7.6% |
| Rathangan | 20 | €452k | €351k36 sales | +28.8% | €3,179 | – |
| Kilcock | 19 | €439k | €484k120 sales | -9.2% | €3,784 | – |
| Monasterevin | 13 | €445k | €385k69 sales | +15.6% | €2,917 | – |
| Prosperous | 12 | €525k | €446k21 sales | +17.7% | €3,883 | – |
| Kill | 12 | €468k | €453k36 sales | +3.3% | €4,211 | – |
| Straffan | 10 | €660k | €610k32 sales | +8.2% | €4,741 | – |
| Kilcullen | 9 | €389k | €420k82 sales | -7.4% | €3,136 | – |
| Kildare Town | 8 | €444k | €473k118 sales | -5.9% | – | – |
| Donadea | 7 | €690k | €693k6 sales | -0.4% | €3,151 | – |
| The Curragh | 5 | €795k | €495k9 sales | +60.6% | – | – |
| Blessington | 5 | €519k | €535k5 sales | -3% | – | – |
| Carbury | 5 | €585k | €375k25 sales | +56% | €2,787 | – |
| Robertstown | 5 | €475k | –3 sales | – | – | – |
| Ballitore | 4 | – | €355k13 sales | – | – | – |
| Ballymore Eustace | 4 | – | €555k12 sales | – | – | – |
| Broadford | 3 | – | €463k5 sales | – | – | – |
| Coill Dubh | 3 | – | €438k16 sales | – | – | – |
| Johnstown | 3 | – | €625k7 sales | – | – | – |
| Nurney | 3 | – | €375k7 sales | – | – | – |
| Castledermot | 2 | – | €359k13 sales | – | – | – |
| Johnstownbridge | 2 | – | €445k6 sales | – | – | – |
| Derrinturn | 1 | – | €445k20 sales | – | – | – |
| Johnstown Bridge | 1 | – | €450k26 sales | – | – | – |
| Allenwood | 1 | – | €440k5 sales | – | – | – |
| Kildangan | 1 | – | €450k33 sales | – | – | – |
| Athgarvan | 0 | – | €565k28 sales | – | – | – |
| Calverstown | 0 | – | €620k5 sales | – | – | – |
| Magee Quarter | 0 | – | €480k47 sales | – | – | – |
| The Grange | 0 | – | €620k7 sales | – | – | – |
| Old Connell | 0 | – | €475k19 sales | – | – | – |
| Knockaulin | 0 | – | €436k12 sales | – | – | – |
| Branganstown | 0 | – | €525k9 sales | – | – | – |
| Oldtown Demesne | 0 | – | €575k6 sales | – | – | – |
| Harbour Gate | 0 | – | €435k9 sales | – | – | – |
| Kildangan Village | 0 | – | €445k5 sales | – | – | – |
| Oak Church | 0 | – | €400k9 sales | – | – | – |
| Curragh | 0 | – | €499k13 sales | – | – | – |
| Ballymany | 0 | – | €463k32 sales | – | – | – |
| Millicent | 0 | – | €500k24 sales | – | – | – |
| Stonehaven | 0 | – | €545k17 sales | – | – | – |
| Nass | 0 | – | €373k5 sales | – | – | – |
| Cunnaberry Hill | 0 | – | €467k5 sales | – | – | – |
| Southgreen | 0 | – | €460k7 sales | – | – | – |
6 bed · Detached house · 486 m² · BER exempt
€3.5m