Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €188k22 listed | €195k49 listed | €315k181 listed | €398k151 listed | €525k57 listed |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| +50% |
| €3,455 |
| – |
| Killorglin | 18 | €403k | €325k40 sales | +23.8% | €2,530 | – |
| Cahersiveen | 18 | €182k | –1 sales | – | €2,219 | – |
| Milltown | 18 | €400k | €385k18 sales | +4% | €2,210 | – |
| Ballybunion | 17 | €329k | €349k23 sales | -5.7% | €2,862 | – |
| Waterville | 15 | €395k | €310k33 sales | +27.4% | €2,866 | – |
| Glenbeigh | 13 | €330k | €338k13 sales | -2.4% | €4,837 | – |
| Dingle | 11 | €650k | €398k34 sales | +63.5% | €5,148 | – |
| Ardfert | 9 | €275k | €230k15 sales | +19.6% | €2,959 | – |
| Ballinskelligs | 8 | €364k | €248k6 sales | +47.1% | – | – |
| Kerry | 8 | €365k | €310k12 sales | +17.7% | – | – |
| Ballydavid | 7 | €290k | –1 sales | – | – | – |
| Lixnaw | 7 | €350k | €281k13 sales | +24.6% | – | – |
| Knocknagoshel | 7 | €139k | –3 sales | – | – | – |
| Tarbert | 5 | €249k | €245k8 sales | +1.6% | €1,976 | – |
| Firies | 5 | €230k | –3 sales | – | – | – |
| Castlemaine | 4 | – | €200k10 sales | – | – | – |
| Sneem | 4 | – | €259k12 sales | – | – | – |
| Kilflynn | 4 | – | €240k7 sales | – | – | – |
| Valentia Island | 4 | – | €175k9 sales | – | – | – |
| Beaufort | 3 | – | €447k6 sales | – | – | – |
| Rathmore | 3 | – | €268k16 sales | – | – | – |
| Moyvane | 3 | – | €198k8 sales | – | – | – |
| Ballyheigue | 3 | – | €289k17 sales | – | – | – |
| Caherdaniel | 2 | – | €353k6 sales | – | – | – |
| Ballylongford | 2 | – | €160k8 sales | – | – | – |
| Kilgarvan | 2 | – | €227k8 sales | – | – | – |
| Abbeydorney | 2 | – | €327k8 sales | – | – | – |
| Castleisland | 1 | – | €220k29 sales | – | – | – |
| Ballybunnion | 0 | – | €290k9 sales | – | – | – |
| Caherciveen | 0 | – | €250k20 sales | – | – | – |
| Castlegregory | 0 | – | €373k13 sales | – | – | – |
| Cloghers | 0 | – | €460k9 sales | – | – | – |
| Annascaul | 0 | – | €273k10 sales | – | – | – |
€270k