Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €250k17 listed | €278k120 listed | €350k263 listed | €440k275 listed | €550k137 listed |
| Area | Listed | Asking | Sold | Asking vs sold | Per m² | Yield |
|---|---|---|---|---|---|---|
| Tuam | 79 | €325k | €290k153 sales | +12.1% | €2,705 | 8% |
| Galway | 60 | €395k | €420k322 sales | -6% | €3,247 | – |
| Ballinasloe | 55 | €255k | €271k162 sales | -6% | €2,375 | – |
| Loughrea | 48 | €370k | €341k100 sales |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| +8.5% |
| €2,834 |
| – |
| Knocknacarra | 29 | €460k | €450k73 sales | +2.2% | €4,044 | 8.3% |
| Athenry | 26 | €397k | €394k90 sales | +0.6% | €3,482 | – |
| Clifden | 22 | €413k | €285k41 sales | +44.7% | €3,421 | – |
| Headford | 21 | €450k | €420k75 sales | +7.1% | €2,453 | – |
| Galway City Centre | 19 | €480k | –0 sales | – | €5,588 | 7.9% |
| Moycullen | 18 | €497k | €410k45 sales | +21.2% | – | – |
| Oranmore | 17 | €410k | €485k195 sales | -15.5% | €3,875 | 8.1% |
| Dunmore | 16 | €255k | €278k26 sales | -8.2% | €2,094 | – |
| Kinvara | 15 | €520k | €489k41 sales | +6.4% | €3,327 | – |
| Oughterard | 14 | €178k | €410k23 sales | -56.7% | €2,885 | – |
| Salthill | 13 | €450k | €570k63 sales | -21.1% | €5,091 | – |
| Gort | 13 | €345k | €315k55 sales | +9.5% | €2,532 | – |
| Doughiska | 12 | €363k | €369k61 sales | -1.8% | €3,846 | – |
| Claregalway | 12 | €470k | €440k90 sales | +6.8% | €3,061 | – |
| Glenamaddy | 12 | €173k | €228k12 sales | -24.2% | €1,630 | – |
| Newcastle | 11 | €575k | €408k34 sales | +41% | €4,662 | – |
| Rahoon | 10 | €365k | €461k110 sales | -20.9% | €4,300 | – |
| Roscam | 10 | €395k | €448k32 sales | -11.7% | €3,978 | – |
| Portumna | 9 | €420k | €158k20 sales | +166.7% | €2,431 | – |
| Bohermore | 9 | €365k | €315k20 sales | +15.9% | €5,397 | 8.4% |
| Headford Road | 9 | €395k | –0 sales | – | €4,425 | – |
| Williamstown | 9 | €240k | €180k7 sales | +33.3% | – | – |
| Renmore | 9 | €425k | €477k29 sales | -10.9% | €3,974 | – |
| Murroogh | 8 | €283k | –0 sales | – | – | – |
| Kilcolgan | 8 | €578k | €485k12 sales | +19.1% | €3,372 | – |
| Inverin | 7 | €295k | €338k6 sales | -12.7% | €2,315 | – |
| Carraroe | 7 | €200k | €288k6 sales | -30.5% | €2,269 | – |
| Spiddal | 7 | €430k | €405k11 sales | +6.2% | €2,695 | – |
| Mountbellew | 6 | €338k | €165k8 sales | +104.5% | €2,000 | – |
| Barna | 6 | €745k | €450k39 sales | +65.6% | – | – |
| Corrandulla | 6 | €450k | €360k17 sales | +25% | – | – |
| Wellpark | 5 | €380k | €404k9 sales | -5.9% | – | – |
| Taylor's Hill | 5 | €700k | –0 sales | – | – | – |
| Ahascragh | 5 | €195k | –1 sales | – | – | – |
| Craughwell | 5 | €395k | €420k23 sales | -6% | – | – |
| Caherlistrane | 5 | €310k | –0 sales | – | – | – |
| Ballyconneely | 5 | €395k | –3 sales | – | €3,835 | – |
| Mervue | 5 | €330k | €228k24 sales | +45.1% | €3,093 | – |
| Furbo | 5 | €795k | €520k7 sales | +52.9% | €5,032 | – |
| Moylough | 4 | – | €250k5 sales | – | – | – |
| Ballybane | 4 | – | €342k13 sales | – | – | – |
| Roundstone | 3 | – | €383k10 sales | – | – | – |
| Milltown | 3 | – | €240k7 sales | – | – | – |
| Shantalla | 3 | – | €400k8 sales | – | – | – |
| Galway City | 3 | – | €413k14 sales | – | – | – |
| Rosscahill | 2 | – | €330k13 sales | – | – | – |
| Ballygar | 2 | – | €240k8 sales | – | – | – |
| Ardrahan | 2 | – | €400k8 sales | – | – | – |
| Woodford | 2 | – | €285k7 sales | – | – | – |
| Ballybrit | 1 | – | €350k19 sales | – | – | – |
| Woodquay | 1 | – | €365k7 sales | – | – | – |
| Taylors Hill | 1 | – | €755k14 sales | – | – | – |
| Ballyburke | 0 | – | €500k12 sales | – | – | – |
| Bearna | 0 | – | €405k24 sales | – | – | – |
| Lower Salthill | 0 | – | €415k5 sales | – | – | – |
| Turloughmore | 0 | – | €402k5 sales | – | – | – |
| Riverside | 0 | – | €330k7 sales | – | – | – |
| Moyard | 0 | – | €555k5 sales | – | – | – |
€165k