Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €300k336 listed | €395k1226 listed | €515k1552 listed | €795k793 listed | €1.35m329 listed |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| -7.2% |
| €5,282 |
| 7.5% |
| Dublin 8 | 178 | €390k | €408k655 sales | -4.3% | €6,113 | 8.2% |
| Dublin 7 | 173 | €450k | €495k511 sales | -9.1% | €6,098 | 7.1% |
| Dublin 9 | 170 | €495k | €510k494 sales | -2.9% | €5,494 | 8.3% |
| Dublin 13 | 167 | €575k | €485k298 sales | +18.6% | €5,430 | 7% |
| Dublin 24 | 155 | €375k | €393k540 sales | -4.5% | €4,241 | 9.3% |
| Dublin 6 | 148 | €925k | €779k396 sales | +18.8% | €7,842 | 5.8% |
| Dublin 3 | 142 | €545k | €550k393 sales | -0.9% | €6,250 | 7.7% |
| Dublin 14 | 136 | €750k | €755k422 sales | -0.6% | €6,731 | 5.7% |
| Dublin 11 | 116 | €333k | €360k407 sales | -7.6% | €4,167 | 9.6% |
| Swords | 113 | €425k | €500k607 sales | -15% | €4,622 | 8.1% |
| Dublin 16 | 110 | €630k | €651k345 sales | -3.2% | €5,890 | 6.2% |
| Lucan | 107 | €475k | €500k535 sales | -5% | €4,512 | 7.9% |
| Dublin 5 | 106 | €495k | €533k392 sales | -7.1% | €5,090 | 7% |
| Malahide | 104 | €745k | €758k278 sales | -1.7% | €6,290 | 5.5% |
| Dublin 22 | 103 | €350k | €370k373 sales | -5.4% | €4,107 | 8.9% |
| Dublin 1 | 96 | €362k | €383k273 sales | -5.4% | €6,359 | 8.2% |
| Blackrock | 94 | €923k | €936k328 sales | -1.4% | €7,510 | 6.4% |
| Balbriggan | 81 | €325k | €349k243 sales | -6.7% | €3,866 | 10% |
| Dublin 6W | 69 | €700k | €726k214 sales | -3.5% | €6,686 | 6.2% |
| Killiney | 56 | €1.08m | €695k124 sales | +56.1% | €7,306 | 5.5% |
| Dublin | 55 | €695k | €476k471 sales | +46.2% | €6,197 | 5.9% |
| Dublin 2 | 52 | €525k | €443k223 sales | +18.6% | €7,857 | 7.6% |
| Dun Laoghaire | 45 | €725k | €696k216 sales | +4.2% | €6,971 | 5.9% |
| Rush | 44 | €495k | €485k148 sales | +2.1% | €4,110 | – |
| Skerries | 41 | €620k | €573k106 sales | +8.2% | €5,342 | 5.3% |
| Bray | 38 | €443k | €558k25 sales | -20.7% | €5,494 | 6.3% |
| Dublin 10 | 34 | €298k | €340k104 sales | -12.5% | €3,947 | – |
| Dublin 17 | 32 | €337k | €348k74 sales | -2.9% | €4,187 | 9.6% |
| Dublin 20 | 32 | €425k | €479k102 sales | -11.2% | €5,001 | – |
| Donabate | 26 | €510k | €495k287 sales | +3% | €4,771 | – |
| Stillorgan | 25 | €785k | €745k93 sales | +5.4% | €6,677 | 5.8% |
| Dalkey | 24 | €1.04m | €957k100 sales | +9% | €7,994 | 5.5% |
| Saggart | 22 | €363k | €393k92 sales | -7.6% | €3,585 | 7.6% |
| Glenageary | 22 | €723k | €1.07m54 sales | -32.8% | €6,329 | – |
| Lusk | 22 | €385k | €500k212 sales | -23% | €4,095 | – |
| Adamstown | 21 | €500k | €523k86 sales | -4.3% | €4,575 | – |
| Kinsealy | 21 | €480k | €562k74 sales | -14.6% | €4,627 | – |
| Rathcoole | 19 | €595k | €530k93 sales | +12.3% | €3,857 | – |
| Monkstown | 18 | €895k | €728k90 sales | +23% | €8,706 | 5.5% |
| Citywest | 17 | €330k | €530k52 sales | -37.7% | €3,871 | 9.8% |
| Mount Merrion | 16 | €1.13m | €1.21m41 sales | -7% | €8,775 | – |
| Portmarnock | 15 | €760k | €720k103 sales | +5.6% | €5,643 | – |
| Cherrywood | 15 | €720k | €500k77 sales | +44.1% | – | – |
| Howth | 14 | €928k | €853k54 sales | +8.8% | €6,591 | – |
| Newcastle | 14 | €445k | €500k134 sales | -11% | €4,417 | – |
| Booterstown | 14 | €935k | €615k35 sales | +52% | €7,582 | 6% |
| Kilternan | 14 | €585k | €806k61 sales | -27.4% | – | – |
| Sandycove | 12 | €1.67m | €1.42m27 sales | +17.8% | €9,369 | – |
| Shankill | 10 | €550k | €620k115 sales | -11.3% | – | – |
| Cabinteely | 9 | €750k | €743k34 sales | +1% | – | 4.9% |
| Ballybrack | 7 | €475k | €470k30 sales | +1.1% | €4,999 | – |
| Sallynoggin | 7 | €525k | €550k9 sales | -4.5% | €6,562 | – |
| Finglas | 6 | €295k | €390k25 sales | -24.4% | – | – |
| Clongriffin | 6 | €600k | €380k26 sales | +57.9% | – | – |
| Ashtown | 5 | €460k | €610k28 sales | -24.6% | – | – |
| Ballyboughal | 5 | €800k | €779k6 sales | +2.7% | – | – |
| Palmerstown | 5 | €490k | €508k10 sales | -3.4% | – | – |
| Brennanstown | 5 | €875k | €765k20 sales | +14.4% | – | – |
| Rathfarnham | 4 | – | €772k94 sales | – | – | – |
| Foxrock | 4 | – | €946k36 sales | – | – | – |
| Loughlinstown | 4 | – | €475k11 sales | – | – | – |
| Deansgrange | 4 | – | €855k5 sales | – | – | – |
| Leopardstown | 3 | – | €540k135 sales | – | – | – |
| Blanchardstown | 3 | – | €368k29 sales | – | – | – |
| Clonsilla | 3 | – | €430k32 sales | – | – | – |
| Garristown | 3 | – | €500k23 sales | – | – | – |
| Oldtown | 3 | – | €685k5 sales | – | – | – |
| Tallaght | 2 | – | €380k95 sales | – | – | – |
| Artane | 2 | – | €477k10 sales | – | – | – |
| Glasthule | 2 | – | €636k12 sales | – | – | – |
| Stepaside | 2 | – | €424k28 sales | – | – | – |
| Sandymount | 2 | – | €705k37 sales | – | – | – |
| Balrothery | 2 | – | €460k7 sales | – | – | – |
| Rathmichael | 2 | – | €640k12 sales | – | – | – |
| Balgriffin | 2 | – | €566k26 sales | – | – | – |
| Carrickmines | 2 | – | €695k32 sales | – | – | – |
| Rathgar | 1 | – | €917k17 sales | – | – | – |
| Ballsbridge | 1 | – | €858k38 sales | – | – | – |
| Santry | 1 | – | €355k21 sales | – | – | – |
| Donnybrook | 1 | – | €633k18 sales | – | – | – |
| Clondalkin | 1 | – | €362k65 sales | – | – | – |
| Clonskeagh | 1 | – | €650k13 sales | – | – | – |
| Terenure | 1 | – | €742k13 sales | – | – | – |
| Clonee | 1 | – | €427k15 sales | – | – | – |
| Ballycullen | 1 | – | €570k45 sales | – | – | – |
| Naul | 1 | – | €510k8 sales | – | – | – |
| Ballymun | 1 | – | €270k24 sales | – | – | – |
| Firhouse | 1 | – | €445k7 sales | – | – | – |
| Belmayne | 1 | – | €440k11 sales | – | – | – |
| Mulhuddart | 1 | – | €430k16 sales | – | – | – |
| Crumlin | 1 | – | €500k28 sales | – | – | – |
| Clonburris | 1 | – | €480k301 sales | – | – | – |
| Phibsborough | 1 | – | €367k11 sales | – | – | – |
| Ranelagh | 0 | – | €600k15 sales | – | – | – |
| Drumcondra | 0 | – | €530k31 sales | – | – | – |
| Raheny | 0 | – | €475k9 sales | – | – | – |
| Killester | 0 | – | €508k6 sales | – | – | – |
| Ongar | 0 | – | €348k5 sales | – | – | – |
| Inchicore | 0 | – | €355k14 sales | – | – | – |
| Dundrum | 0 | – | €556k21 sales | – | – | – |
| Sandyford | 0 | – | €492k58 sales | – | – | – |
| Rathmines | 0 | – | €1.07m23 sales | – | – | – |
| Rialto | 0 | – | €441k7 sales | – | – | – |
| Hollystown | 0 | – | €550k13 sales | – | – | – |
| Castleknock | 0 | – | €568k63 sales | – | – | – |
| Glasnevin | 0 | – | €695k27 sales | – | – | – |
| Goatstown | 0 | – | €700k7 sales | – | – | – |
| Ballyfermot | 0 | – | €338k8 sales | – | – | – |
| Baldoyle | 0 | – | €453k16 sales | – | – | – |
| Clontarf | 0 | – | €584k37 sales | – | – | – |
| Smithfield | 0 | – | €467k8 sales | – | – | – |
| Sutton | 0 | – | €955k16 sales | – | – | – |
| Kilmainham | 0 | – | €502k8 sales | – | – | – |
| Chapelizod | 0 | – | €409k6 sales | – | – | – |
| Ballinteer | 0 | – | €656k8 sales | – | – | – |
| Stoneybatter | 0 | – | €406k8 sales | – | – | – |
| Templeogue | 0 | – | €788k13 sales | – | – | – |
| Cabra | 0 | – | €440k5 sales | – | – | – |
| Seven Mills | 0 | – | €440k8 sales | – | – | – |
| Mooretown | 0 | – | €492k62 sales | – | – | – |
| Ashford House | 0 | – | €394k40 sales | – | – | – |
| Kilcarbery Grange | 0 | – | €430k78 sales | – | – | – |
| Temple Bar | 0 | – | €375k6 sales | – | – | – |
| Ballisk | 0 | – | €476k31 sales | – | – | – |
| Dublin City | 0 | – | €418k24 sales | – | – | – |
| Whitehall | 0 | – | €468k16 sales | – | – | – |
| Coolock | 0 | – | €376k14 sales | – | – | – |
| Phoenix Park Racecourse | 0 | – | €521k41 sales | – | – | – |
| Hansfield | 0 | – | €540k21 sales | – | – | – |
| Oscar Traynor Woods | 0 | – | €500k5 sales | – | – | – |
| Shankhill | 0 | – | €598k10 sales | – | – | – |
| Balmoston | 0 | – | €479k69 sales | – | – | – |
| Belcamp | 0 | – | €574k18 sales | – | – | – |
| Kilcarbery | 0 | – | €500k5 sales | – | – | – |
| Shanganagh Castle Estate | 0 | – | €450k9 sales | – | – | – |
| Phibsboro | 0 | – | €163k7 sales | – | – | – |
| Dunlaoghaire | 0 | – | €735k5 sales | – | – | – |
| Church Fields East | 0 | – | €485k67 sales | – | – | – |
| Beckett Woods | 0 | – | €705k22 sales | – | – | – |
| Trimbleston | 0 | – | €620k6 sales | – | – | – |
| The Grange | 0 | – | €591k10 sales | – | – | – |
| Luttrellstown Gate | 0 | – | €570k21 sales | – | – | – |
| Northern Cross | 0 | – | €320k9 sales | – | – | – |
| Montpelier | 0 | – | €336k6 sales | – | – | – |
| Clay Farm | 0 | – | €521k37 sales | – | – | – |
| Baile Na Mona | 0 | – | €485k20 sales | – | – | – |
| Swiftbanks | 0 | – | €442k28 sales | – | – | – |
| Tyrrelstown | 0 | – | €340k5 sales | – | – | – |
| Elder Heath | 0 | – | €508k14 sales | – | – | – |
| Churchtown | 0 | – | €823k9 sales | – | – | – |
| Ross House | 0 | – | €335k28 sales | – | – | – |
| Ridgewood | 0 | – | €391k7 sales | – | – | – |
| Grange Oaks | 0 | – | €825k11 sales | – | – | – |
| Glencairn Gate | 0 | – | €570k17 sales | – | – | – |
| City West | 0 | – | €330k5 sales | – | – | – |
| St. Marnock'S Bay | 0 | – | €851k22 sales | – | – | – |
| Ringsend | 0 | – | €498k12 sales | – | – | – |
| Cualanor | 0 | – | €1.2m9 sales | – | – | – |
| Walkinstown | 0 | – | €505k13 sales | – | – | – |
| Waterside | 0 | – | €338k7 sales | – | – | – |
| Cloghran | 0 | – | €579k5 sales | – | – | – |
| St Marnocks Bay | 0 | – | €750k11 sales | – | – | – |
| Castle View House | 0 | – | €450k15 sales | – | – | – |
| Domville | 0 | – | €490k8 sales | – | – | – |
| St Johns Rd West | 0 | – | €523k6 sales | – | – | – |
| Harolds Cross | 0 | – | €484k12 sales | – | – | – |
| St Johns Road West | 0 | – | €525k8 sales | – | – | – |
| Semple Woods Donabate | 0 | – | €455k10 sales | – | – | – |
| St Margarets | 0 | – | €613k8 sales | – | – | – |
| Dartry | 0 | – | €1.5m5 sales | – | – | – |
| Milltown | 0 | – | €632k12 sales | – | – | – |
| Dublin18 | 0 | – | €745k8 sales | – | – | – |
| Block 5B | 0 | – | €445k6 sales | – | – | – |
| Dublin15 | 0 | – | €655k5 sales | – | – | – |
| Block 2 | 0 | – | €373k8 sales | – | – | – |
| Kimmage | 0 | – | €500k5 sales | – | – | – |
| Fairview | 0 | – | €370k16 sales | – | – | – |
| Lusk Village | 0 | – | €405k9 sales | – | – | – |
| Kylemore | 0 | – | €500k10 sales | – | – | – |
| Drimnagh | 0 | – | €433k8 sales | – | – | – |
| New Priory | 0 | – | €399k5 sales | – | – | – |
| Ard Valley | 0 | – | €475k11 sales | – | – | – |
| Parkside | 0 | – | €565k9 sales | – | – | – |
| Ballybrack Village | 0 | – | €320k5 sales | – | – | – |
| The Coast | 0 | – | €389k6 sales | – | – | – |
| The Links | 0 | – | €433k6 sales | – | – | – |
| Coolock Lane Kilmore | 0 | – | €1.9m5 sales | – | – | – |
€1.4m