Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €90k9 listed | €195k64 listed | €247k172 listed | €340k165 listed | €435k117 listed |
| Area | Listed | Asking | Sold | Asking vs sold | Per m² | Yield |
|---|---|---|---|---|---|---|
| Letterkenny | 73 | €320k | €241k374 sales | +32.8% | €2,377 | 6.4% |
| Donegal Town | 24 | €343k | €305k45 sales | +12.3% | €2,397 | – |
| Falcarragh | 18 | €235k | €226k8 sales | +4.2% | €1,923 | – |
| Buncrana | 17 | €320k | €217k |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| +47.3% |
| €1,878 |
| – |
| Ballyshannon | 14 | €299k | €155k43 sales | +92.9% | €1,962 | – |
| Carrigart | 12 | €313k | €255k14 sales | +22.5% | €2,256 | – |
| Dunfanaghy | 12 | €413k | €323k21 sales | +27.5% | €2,978 | – |
| Dungloe | 12 | €230k | €263k18 sales | -12.4% | – | – |
| Moville | 11 | €285k | €140k25 sales | +103.9% | €1,936 | – |
| Donegal | 11 | €295k | €204k28 sales | +44.6% | €2,238 | – |
| Derrybeg | 11 | €220k | €160k7 sales | +37.5% | €1,599 | – |
| Ramelton | 10 | €449k | €295k15 sales | +52.2% | €2,514 | 5.4% |
| Bundoran | 10 | €375k | €226k52 sales | +65.9% | €2,041 | – |
| Killybegs | 10 | €293k | €165k11 sales | +77.3% | €2,604 | – |
| Burtonport | 10 | €285k | €155k9 sales | +83.9% | €2,167 | – |
| Gortahork | 9 | €225k | €110k9 sales | +104.5% | €1,388 | – |
| Ardara | 9 | €275k | €195k18 sales | +41% | €2,643 | – |
| Ballybofey | 8 | €333k | €224k47 sales | +48.8% | €1,883 | – |
| Kilcar | 8 | €293k | €275k7 sales | +6.4% | €2,216 | – |
| Carndonagh | 8 | €205k | €170k19 sales | +20.6% | €1,598 | – |
| Portnoo | 8 | €328k | €100k6 sales | +227.5% | €2,000 | – |
| Greencastle | 7 | €220k | €282k11 sales | -22% | €2,075 | – |
| Lettermacaward | 7 | €245k | €220k5 sales | +11.4% | – | – |
| Rossnowlagh | 6 | €308k | €210k7 sales | +46.4% | €3,235 | – |
| Rathmullan | 6 | €328k | €320k16 sales | +2.3% | – | – |
| Creeslough | 6 | €435k | €168k6 sales | +159.7% | – | – |
| Carrick | 6 | €215k | –4 sales | – | €1,654 | – |
| Downings | 6 | €595k | –4 sales | – | €3,175 | – |
| Muff | 6 | €368k | €260k17 sales | +41.3% | €2,092 | – |
| St. Johnston | 6 | €238k | €189k5 sales | +25.7% | – | – |
| Glenties | 6 | €142k | €104k10 sales | +36.5% | €1,467 | – |
| Lifford | 5 | €175k | €154k62 sales | +14% | – | – |
| Convoy | 5 | €259k | €129k14 sales | +101.6% | €2,136 | – |
| Raphoe | 5 | €145k | €171k7 sales | -15% | – | – |
| Kerrykeel | 5 | €160k | €170k5 sales | -5.9% | – | – |
| Milford | 4 | – | €232k10 sales | – | – | – |
| Stranorlar | 4 | – | €146k5 sales | – | – | – |
| Bruckless | 4 | – | €230k10 sales | – | – | – |
| Castlefin | 4 | – | €109k6 sales | – | – | – |
| Burnfoot | 4 | – | €238k10 sales | – | – | – |
| Fanad | 4 | – | €420k5 sales | – | – | – |
| Inver | 4 | – | €198k6 sales | – | – | – |
| Ballyliffin | 3 | – | €210k5 sales | – | – | – |
| Killygordon | 3 | – | €150k6 sales | – | – | – |
| Fahan | 3 | – | €210k13 sales | – | – | – |
| Doochary | 3 | – | €160k5 sales | – | – | – |
| Bunbeg | 2 | – | €215k5 sales | – | – | – |
| Mountcharles | 2 | – | €285k9 sales | – | – | – |
| Kilmacrennan | 2 | – | €379k9 sales | – | – | – |
| Carrigans | 2 | – | €190k8 sales | – | – | – |
| Clonmany | 2 | – | €125k8 sales | – | – | – |
| Culdaff | 1 | – | €252k5 sales | – | – | – |
| Ballintra | 1 | – | €190k5 sales | – | – | – |
| Quigleys Point | 1 | – | €224k9 sales | – | – | – |
| Redcastle | 1 | – | €209k6 sales | – | – | – |
| Newtowncunningham | 1 | – | €205k7 sales | – | – | – |
| Annagry | 1 | – | €167k8 sales | – | – | – |
| Laghey | 0 | – | €273k10 sales | – | – | – |
| Malin Head | 0 | – | €170k8 sales | – | – | – |
€345k