Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €205k39 listed | €285k252 listed | €375k664 listed | €500k525 listed | €683k242 listed |
| Area | Listed | Asking | Sold | Asking vs sold | Per m² | Yield |
|---|---|---|---|---|---|---|
| Midleton | 115 | €420k | €425k417 sales | -1.2% | €3,228 | 7.6% |
| Douglas | 71 | €550k | €450k219 sales | +22.2% | €4,091 | 6.7% |
| Bandon | 62 | €345k | €363k192 sales | -4.8% | €2,792 | 7.5% |
| Carrigaline | 61 | €425k | €430k150 sales |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| -1.2% |
| €3,989 |
| 7.4% |
| Cork City Centre | 58 | €295k | –0 sales | – | €3,941 | 9.5% |
| Kinsale | 57 | €800k | €485k144 sales | +64.9% | €5,500 | 5% |
| Mallow | 53 | €320k | €286k233 sales | +11.9% | €2,903 | 10.2% |
| Cobh | 49 | €389k | €338k145 sales | +15.3% | €3,446 | – |
| Bantry | 34 | €443k | €291k86 sales | +51.9% | €2,917 | – |
| Youghal | 33 | €330k | €278k130 sales | +18.9% | €3,092 | – |
| Clonakilty | 31 | €470k | €350k73 sales | +34.3% | €3,722 | – |
| Rochestown | 30 | €488k | €420k59 sales | +16.1% | €4,237 | 7.7% |
| Ballincollig | 30 | €440k | €433k158 sales | +1.7% | €4,060 | 8.1% |
| Skibbereen | 29 | €395k | €303k54 sales | +30.6% | €2,655 | 6.3% |
| Cork | 24 | €278k | €342k671 sales | -18.9% | €3,027 | – |
| Fermoy | 22 | €275k | €385k135 sales | -28.6% | €2,336 | – |
| Bishopstown | 22 | €497k | €433k56 sales | +14.9% | €4,562 | – |
| Ballintemple | 20 | €540k | €528k22 sales | +2.4% | €4,828 | – |
| Wilton | 19 | €355k | €356k56 sales | -0.3% | €3,916 | – |
| Blackrock | 19 | €400k | €465k67 sales | -14% | €4,626 | 7.1% |
| Glasheen | 19 | €425k | €498k8 sales | -14.6% | €3,692 | – |
| Macroom | 19 | €350k | €365k104 sales | -4.1% | €2,194 | – |
| Ballinlough | 18 | €448k | €490k22 sales | -8.7% | €4,450 | – |
| Glanmire | 18 | €436k | €437k86 sales | -0.1% | €3,750 | – |
| Passage West | 18 | €313k | €371k84 sales | -15.8% | €3,151 | – |
| Ballyvolane | 18 | €413k | €437k161 sales | -5.6% | €3,696 | – |
| Blarney | 17 | €465k | €395k41 sales | +17.7% | €3,378 | – |
| Beara | 16 | €383k | €210k13 sales | +82.1% | €2,750 | – |
| Innishannon | 15 | €485k | €485k29 sales | 0% | – | – |
| St. Lukes | 15 | €495k | €339k9 sales | +46% | €4,014 | 9.9% |
| Carrigtwohill | 14 | €318k | €382k106 sales | -16.8% | €2,907 | – |
| Schull | 14 | €545k | €405k17 sales | +34.6% | €3,133 | – |
| Model Farm Road | 13 | €450k | –0 sales | – | €4,158 | – |
| Turners Cross | 13 | €295k | €393k13 sales | -24.9% | €4,091 | – |
| The Lough | 13 | €375k | €490k15 sales | -23.5% | €4,327 | – |
| Charleville | 13 | €235k | €252k62 sales | -6.6% | €2,736 | – |
| Crosshaven | 12 | €403k | €420k57 sales | -4.2% | €4,453 | – |
| Ovens | 12 | €685k | €490k66 sales | +39.8% | €4,012 | – |
| Glengarriff | 12 | €385k | €267k18 sales | +44.1% | €2,988 | – |
| Glounthaune | 12 | €565k | €608k22 sales | -7.1% | €3,975 | – |
| Newmarket | 11 | €275k | €160k19 sales | +71.9% | €1,733 | – |
| Drimoleague | 10 | €295k | €303k22 sales | -2.5% | – | – |
| Blackpool | 9 | €245k | €240k25 sales | +2.1% | €4,062 | 9.9% |
| Baltimore | 9 | €495k | €485k7 sales | +2.1% | €3,490 | – |
| Union Hall | 9 | €575k | €395k11 sales | +45.6% | – | – |
| Farranree | 9 | €235k | €255k10 sales | -7.7% | €3,288 | – |
| Durrus | 9 | €360k | €400k8 sales | -10% | €3,303 | – |
| Rosscarbery | 8 | €300k | €460k15 sales | -34.8% | €3,399 | – |
| Goleen | 8 | €423k | €305k10 sales | +38.5% | €4,128 | – |
| Carrigrohane | 8 | €570k | €568k14 sales | +0.4% | €4,798 | – |
| Adrigole | 8 | €475k | –1 sales | – | – | – |
| Mitchelstown | 7 | €350k | €293k37 sales | +19.5% | – | – |
| Glandore | 7 | €575k | –4 sales | – | €3,412 | – |
| Sunday's Well | 7 | €325k | –0 sales | – | €2,740 | – |
| Gurranabraher | 7 | €235k | €291k10 sales | -19.2% | €3,676 | – |
| Kanturk | 7 | €285k | €285k49 sales | 0% | €2,545 | – |
| Killeagh | 7 | €395k | €430k17 sales | -8.1% | €3,140 | – |
| Ballycotton | 7 | €800k | €798k15 sales | +0.3% | – | – |
| Dillons Cross | 7 | €260k | €310k5 sales | -16.1% | €3,090 | – |
| Ballineen | 7 | €325k | €287k8 sales | +13.4% | €2,573 | – |
| Mogeely | 7 | €440k | €425k19 sales | +3.5% | – | – |
| Ballydehob | 7 | €495k | €488k13 sales | +1.4% | €3,180 | – |
| Montenotte | 6 | €618k | €457k8 sales | +35.3% | €3,772 | – |
| Silversprings | 6 | €390k | €308k10 sales | +26.8% | €3,245 | – |
| Frankfield | 6 | €418k | €455k11 sales | -8.2% | €4,243 | – |
| Ringaskiddy | 6 | €339k | €363k28 sales | -6.6% | €2,611 | – |
| Shanakiel | 6 | €283k | €314k6 sales | -10% | €2,917 | – |
| Castletownshend | 6 | €510k | –0 sales | – | – | – |
| Castletownbere | 6 | €372k | €184k16 sales | +101.9% | €2,612 | – |
| Castlemartyr | 6 | €280k | €313k16 sales | -10.4% | €3,167 | – |
| Whitechurch | 6 | €513k | €425k26 sales | +20.6% | – | – |
| Dripsey | 6 | €515k | €350k11 sales | +47.1% | – | – |
| Grange | 6 | €435k | €426k30 sales | +2.1% | €4,130 | – |
| Lehenaghmore | 6 | €840k | €391k13 sales | +114.7% | €4,041 | – |
| Watergrasshill | 6 | €403k | €415k49 sales | -3% | €3,079 | – |
| Donoughmore | 6 | €400k | €358k10 sales | +11.9% | – | – |
| Ballymacoda | 6 | €283k | €316k6 sales | -10.5% | – | – |
| Monkstown | 5 | €680k | €380k5 sales | +78.9% | – | – |
| Minane Bridge | 5 | €450k | €430k13 sales | +4.7% | – | – |
| Courtmacsherry | 5 | €475k | –3 sales | – | – | – |
| Castletown | 5 | €360k | –0 sales | – | – | – |
| Kilbrittain | 5 | €895k | €855k7 sales | +4.7% | – | – |
| Togher | 5 | €425k | €334k22 sales | +27.4% | – | – |
| Lowertown | 5 | €595k | –0 sales | – | – | – |
| Ballinhassig | 4 | – | €545k7 sales | – | – | – |
| Cloyne | 4 | – | €325k13 sales | – | – | – |
| Dunmanway | 4 | – | €236k34 sales | – | – | – |
| Castletownroche | 4 | – | €170k9 sales | – | – | – |
| Aghada | 4 | – | €420k8 sales | – | – | – |
| Myrtleville | 4 | – | €325k6 sales | – | – | – |
| Cork City | 4 | – | €394k78 sales | – | – | – |
| Belgooly | 4 | – | €525k11 sales | – | – | – |
| Little Island | 3 | – | €355k9 sales | – | – | – |
| Conna | 3 | – | €410k7 sales | – | – | – |
| Millstreet | 3 | – | €220k25 sales | – | – | – |
| Tivoli | 3 | – | €330k9 sales | – | – | – |
| Ballyvourney | 3 | – | €360k9 sales | – | – | – |
| Cloughduv | 3 | – | €445k28 sales | – | – | – |
| Ballyphehane | 3 | – | €331k18 sales | – | – | – |
| Fairhill | 3 | – | €269k12 sales | – | – | – |
| Castlelyons | 3 | – | €376k7 sales | – | – | – |
| Waterfall | 2 | – | €749k12 sales | – | – | – |
| Doneraile | 2 | – | €290k13 sales | – | – | – |
| Rathcormac | 2 | – | €425k49 sales | – | – | – |
| Donnybrook | 2 | – | €425k6 sales | – | – | – |
| Enniskeane | 2 | – | €295k13 sales | – | – | – |
| Timoleague | 2 | – | €263k5 sales | – | – | – |
| Sundays Well | 2 | – | €345k6 sales | – | – | – |
| Kerry Pike | 2 | – | €485k57 sales | – | – | – |
| Tower | 2 | – | €435k5 sales | – | – | – |
| Buttevant | 2 | – | €170k9 sales | – | – | – |
| Whitegate | 2 | – | €360k21 sales | – | – | – |
| Mayfield | 2 | – | €332k22 sales | – | – | – |
| Lissarda | 2 | – | €325k9 sales | – | – | – |
| Lehenaghbeg | 2 | – | €465k11 sales | – | – | – |
| Shanagarry | 1 | – | €433k6 sales | – | – | – |
| Ladysbridge | 1 | – | €472k27 sales | – | – | – |
| Leap | 1 | – | €375k9 sales | – | – | – |
| Coachford | 1 | – | €417k20 sales | – | – | – |
| Mahon | 1 | – | €320k5 sales | – | – | – |
| Banteer | 1 | – | €228k14 sales | – | – | – |
| Knockraha | 1 | – | €490k7 sales | – | – | – |
| Crookstown | 1 | – | €425k5 sales | – | – | – |
| Ballyhooly | 1 | – | €413k8 sales | – | – | – |
| Greenmount | 1 | – | €283k5 sales | – | – | – |
| Grenagh | 0 | – | €427k14 sales | – | – | – |
| Water Rock | 0 | – | €433k57 sales | – | – | – |
| Carrigane | 0 | – | €400k19 sales | – | – | – |
| Castleredmond | 0 | – | €441k20 sales | – | – | – |
| Block A | 0 | – | €298k6 sales | – | – | – |
| Skevanish | 0 | – | €470k13 sales | – | – | – |
| Annabella | 0 | – | €425k33 sales | – | – | – |
| Kilworth | 0 | – | €375k23 sales | – | – | – |
| Ballinacurra | 0 | – | €400k9 sales | – | – | – |
| Maryborough | 0 | – | €455k68 sales | – | – | – |
| Janeville | 0 | – | €485k34 sales | – | – | – |
| Whites Cross | 0 | – | €390k30 sales | – | – | – |
| Kerrypike | 0 | – | €485k18 sales | – | – | – |
| Carriganarra | 0 | – | €475k33 sales | – | – | – |
| Leamlara | 0 | – | €548k6 sales | – | – | – |
| Castletreasure | 0 | – | €413k66 sales | – | – | – |
| Longview Ballyvolane | 0 | – | €445k5 sales | – | – | – |
| Dublin Hill | 0 | – | €250k7 sales | – | – | – |
| Lancaster Gate | 0 | – | €392k12 sales | – | – | – |
| Glenville | 0 | – | €279k8 sales | – | – | – |
| Glanworth | 0 | – | €285k6 sales | – | – | – |
| Maryborough Douglas | 0 | – | €478k12 sales | – | – | – |
| Castleredmond Midleton | 0 | – | €450k5 sales | – | – | – |
| Bishops Island | 0 | – | €425k14 sales | – | – | – |
| Moneygourney | 0 | – | €1.02m10 sales | – | – | – |
| Skibereen | 0 | – | €250k5 sales | – | – | – |
| White'S Cross | 0 | – | €450k7 sales | – | – | – |
| Waterrock | 0 | – | €420k7 sales | – | – | – |
| Maryborough Hill | 0 | – | €443k6 sales | – | – | – |
| Castletreasure Douglas | 0 | – | €340k10 sales | – | – | – |
| Jacobs Island | 0 | – | €340k5 sales | – | – | – |
| Kildorrery | 0 | – | €200k5 sales | – | – | – |
| Cois Caislean | 0 | – | €488k5 sales | – | – | – |
| Middleton | 0 | – | €305k5 sales | – | – | – |
| Gurranebraher | 0 | – | €271k10 sales | – | – | – |
€675k