Prices updated 26 Oct, 04:50
| 1 bed | 2 bed | 3 bed | 4 bed | 5+ bed | |
|---|---|---|---|---|---|
| Asking | €112k8 listed | €160k30 listed | €250k61 listed | €355k62 listed | €425k35 listed |
| Area | Listed | Asking | Sold | Asking vs sold | Per m² | Yield |
|---|---|---|---|---|---|---|
| Cavan | 40 | €278k | €265k103 sales | +4.7% | €2,506 | – |
| Virginia | 15 | €410k | €352k58 sales | +16.6% | €2,364 | – |
| Ballyjamesduff | 14 | €350k | €245k33 sales | +42.9% | €1,890 | – |
| Belturbet | 12 | €187k | €190k45 sales |
Asking prices are every home listed on Daft.ie today; a development is split into its unit types. House shares, student beds, sites and "price on application" are left out.
Sold prices are the Property Price Register's last twelve months, full market sales only, with 13.5% VAT added to new homes. We keep no addresses.
Typical is the median, the middle home. Fewer than five homes and we do not say.
| -1.6% |
| €1,539 |
| – |
| Kingscourt | 10 | €342k | €324k44 sales | +5.7% | €2,790 | – |
| Cootehill | 9 | €250k | €190k35 sales | +31.6% | €2,208 | – |
| Ballyconnell | 9 | €200k | €215k39 sales | -7% | €2,264 | – |
| Bailieborough | 8 | €195k | €250k39 sales | -22% | – | – |
| Blacklion | 7 | €179k | €167k17 sales | +7.1% | – | – |
| Mullagh | 4 | – | €340k25 sales | – | – | – |
| Ballinagh | 4 | – | €279k16 sales | – | – | – |
| Shercock | 3 | – | €189k14 sales | – | – | – |
| Mountnugent | 3 | – | €325k7 sales | – | – | – |
| Swanlinbar | 3 | – | €140k7 sales | – | – | – |
| Kilnaleck | 3 | – | €245k13 sales | – | – | – |
| Ballyhaise | 2 | – | €298k8 sales | – | – | – |
| Stradone | 2 | – | €295k9 sales | – | – | – |
| Arva | 1 | – | €100k9 sales | – | – | – |
| Killeshandra | 1 | – | €158k16 sales | – | – | – |
| Swellan Upper | 1 | – | €360k7 sales | – | – | – |
| Carrickaboy | 0 | – | €250k5 sales | – | – | – |
| Bailieboro | 0 | – | €325k5 sales | – | – | – |
| Drumalee | 0 | – | €305k10 sales | – | – | – |
| Cavan Town | 0 | – | €260k7 sales | – | – | – |
| Swellan | 0 | – | €276k9 sales | – | – | – |
€125k